![]() |
Governor Bond Lake Weather Center
|
|
Humidity
91%
|
Pressure
29.85"
|
Wind
3
mph (NNW)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 58°F | 60°F | 60°F | 58°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 52°F | 57°F | 61°F | 64°F | 67°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 60°F | 59°F | 57°F | 54°F | 53°F | 53°F | 51°F | 51°F | 50°F | 51°F |
Feels Like | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 55°F | 57°F | 58°F | 55°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 49°F | 55°F | 59°F | 62°F | 64°F | 67°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 55°F | 52°F | 51°F | 51°F | 49°F | 49°F | 46°F | 48°F |
Cloudiness | 99% | 98% | 91% | 78% | 63% | 6% | 6% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 22% | 19% | 0% | 0% | 0% | 1% | 17% | 17% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 88% | 81% | 68% | 53% | 39% | 32% | 34% | 35% | 41% | 45% | 47% | 49% | 50% | 50% | 50% | 50% | 50% | 52% | 54% | 54% | 55% | 56% | 57% | 50% | 43% | 37% | 34% | 33% | 33% | 34% | 36% | 38% | 39% | 40% | 42% | 44% | 45% | 49% | 55% | 57% | 62% | 66% | 64% | 65% | 63% | 66% | 62% |
Dew Point | 50°F | 49°F | 48°F | 44°F | 39°F | 31°F | 32°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 34°F | 35°F | 35°F | 35°F | 36°F | 38°F | 40°F | 41°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 44°F | 42°F | 41°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
Wind Speed | 16.8 mph | 19.2 mph | 21.4 mph | 22.1 mph | 22.6 mph | 21.6 mph | 19 mph | 15.7 mph | 14.5 mph | 9.4 mph | 8 mph | 7.8 mph | 7.5 mph | 7.3 mph | 7.1 mph | 6.5 mph | 6.5 mph | 6.1 mph | 6.2 mph | 7 mph | 7.1 mph | 7.4 mph | 7.7 mph | 8 mph | 11.4 mph | 15.2 mph | 18.5 mph | 20.2 mph | 20.8 mph | 20.3 mph | 20.2 mph | 20.6 mph | 20.3 mph | 18.8 mph | 17.7 mph | 17.2 mph | 17.9 mph | 17.4 mph | 15.8 mph | 13.8 mph | 9 mph | 8 mph | 8.8 mph | 10.3 mph | 8.9 mph | 9.9 mph | 9 mph | 10.2 mph |
Wind Direction |
![]() 292° WNW | ![]() 290° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 268° W | ![]() 269° W | ![]() 268° W | ![]() 272° W | ![]() 272° W | ![]() 268° W | ![]() 259° W | ![]() 244° WSW | ![]() 220° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 178° S | ![]() 184° S | ![]() 185° S | ![]() 187° S | ![]() 189° S | ![]() 190° S | ![]() 188° S | ![]() 184° S | ![]() 183° S | ![]() 187° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 222° SW | ![]() 252° WSW | ![]() 291° WNW | ![]() 270° W | ![]() 262° W | ![]() 265° W | ![]() 265° W | ![]() 269° W | ![]() 270° W | ![]() 269° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
60 °F
|
51 °F
|
100% |
68% |
Monday
Oct 20 |
![]() Clear |
69 °F
|
46 °F
|
0% |
34% |
Tuesday
Oct 21 |
![]() Clear |
63 °F
|
47 °F
|
0% |
31% |
Wednesday
Oct 22 |
![]() Clear |
61 °F
|
41 °F
|
0% |
30% |
Thursday
Oct 23 |
![]() Clear |
66 °F
|
44 °F
|
0% |
32% |
Friday
Oct 24 |
![]() Rain |
58 °F
|
53 °F
|
100% |
78% |
Saturday
Oct 25 |
![]() Rain |
67 °F
|
55 °F
|
71% |
56% |
Sunday
Oct 26 |
![]() Rain |
68 °F
|
59 °F
|
77% |
79% |
Monday
Oct 27 |
![]() Rain |
72 °F
|
58 °F
|
88% |
60% |
Tuesday
Oct 28 |
![]() Rain |
70 °F
|
56 °F
|
100% |
68% |
Wednesday
Oct 29 |
![]() Rain |
57 °F
|
47 °F
|
100% |
87% |
Thursday
Oct 30 |
![]() Clear |
51 °F
|
38 °F
|
1% |
40% |
Friday
Oct 31 |
![]() Rain |
48 °F
|
39 °F
|
20% |
46% |
Saturday
Nov 1 |
![]() Rain |
44 °F
|
35 °F
|
20% |
66% |
Sunday
Nov 2 |
![]() Clear |
51 °F
|
32 °F
|
0% |
40% |
Monday
Nov 3 |
![]() Clear |
62 °F
|
37 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Governor Bond Lake News Governor Bond Lake Photos Governor Bond Lake Videos |