Governor Bond Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.15"
|
Wind
5
mph (W)
|
|
Dew Point
12°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 20°F | 20°F | 20°F | 22°F | 24°F | 27°F | 30°F | 29°F | 27°F | 28°F | 28°F | 27°F | 25°F | 24°F | 25°F | 21°F | 18°F | 17°F | 15°F | 13°F | 11°F | 10°F | 10°F | 11°F | 13°F | 15°F | 17°F | 18°F | 20°F | 20°F | 20°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 17°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 19°F | 22°F |
| Feels Like | 8°F | 8°F | 8°F | 9°F | 11°F | 15°F | 21°F | 21°F | 20°F | 21°F | 18°F | 15°F | 13°F | 11°F | 12°F | 9°F | 5°F | 4°F | 3°F | 0°F | -1°F | -2°F | -2°F | -2°F | 0°F | 2°F | 4°F | 6°F | 7°F | 7°F | 7°F | 7°F | 9°F | 9°F | 9°F | 8°F | 7°F | 8°F | 8°F | 7°F | 7°F | 7°F | 8°F | 8°F | 10°F | 10°F | 12°F | 16°F |
| Cloudiness | 52% | 51% | 53% | 71% | 80% | 90% | 100% | 100% | 100% | 100% | 99% | 90% | 69% | 55% | 46% | 94% | 45% | 30% | 24% | 19% | 16% | 4% | 5% | 5% | 5% | 6% | 6% | 35% | 16% | 9% | 7% | 6% | 5% | 0% | 2% | 3% | 26% | 37% | 44% | 8% | 9% | 10% | 19% | 35% | 46% | 92% | 89% | 75% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 68% | 63% | 58% | 52% | 44% | 35% | 39% | 43% | 43% | 40% | 48% | 56% | 59% | 57% | 57% | 48% | 49% | 49% | 48% | 51% | 52% | 51% | 44% | 39% | 34% | 31% | 28% | 26% | 26% | 26% | 29% | 33% | 34% | 35% | 37% | 39% | 40% | 42% | 44% | 45% | 46% | 47% | 47% | 46% | 47% | 45% | 38% |
| Dew Point | 11°F | 12°F | 11°F | 10°F | 10°F | 10°F | 6°F | 7°F | 7°F | 8°F | 7°F | 10°F | 12°F | 11°F | 9°F | 8°F | 1°F | 1°F | -1°F | -4°F | -5°F | -5°F | -6°F | -8°F | -9°F | -9°F | -10°F | -10°F | -10°F | -10°F | -10°F | -9°F | -8°F | -7°F | -7°F | -6°F | -4°F | -3°F | -3°F | -2°F | -2°F | -2°F | -1°F | -1°F | 0°F | 0°F | 0°F | 0°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" |
| Wind Speed | 10.1 mph | 10.8 mph | 12.1 mph | 13.4 mph | 14.4 mph | 13.3 mph | 11.3 mph | 8.1 mph | 6 mph | 6.6 mph | 12.9 mph | 16.4 mph | 18.5 mph | 19 mph | 19 mph | 21.1 mph | 20.5 mph | 20.6 mph | 20.2 mph | 19.2 mph | 17.2 mph | 16.1 mph | 16.1 mph | 17.6 mph | 17.1 mph | 16.5 mph | 16.2 mph | 15.6 mph | 14.8 mph | 13.7 mph | 12.4 mph | 8.8 mph | 5.7 mph | 4.9 mph | 5.1 mph | 5.7 mph | 7.6 mph | 7.2 mph | 6.8 mph | 6.8 mph | 6.7 mph | 6.7 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5.2 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 233° SW | ![]() 217° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 232° SW | ![]() 229° SW | ![]() 262° W | ![]() 278° W | ![]() 301° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 307° NW | ![]() 306° NW | ![]() 308° NW | ![]() 306° NW | ![]() 305° NW | ![]() 309° NW | ![]() 308° NW | ![]() 305° NW | ![]() 305° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 265° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clouds |
30 °F
|
11 °F
|
0% |
63% |
|
Monday
Jan 19 |
Clear |
25 °F
|
10 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clouds |
32 °F
|
16 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Snow |
45 °F
|
31 °F
|
100% |
60% |
|
Thursday
Jan 22 |
Snow |
32 °F
|
24 °F
|
100% |
39% |
|
Friday
Jan 23 |
Snow |
29 °F
|
23 °F
|
30% |
43% |
|
Saturday
Jan 24 |
Snow |
29 °F
|
17 °F
|
100% |
86% |
|
Sunday
Jan 25 |
Clouds |
10 °F
|
1 °F
|
0% |
64% |
|
Monday
Jan 26 |
Clear |
16 °F
|
-1 °F
|
0% |
62% |
|
Tuesday
Jan 27 |
Clouds |
27 °F
|
4 °F
|
0% |
65% |
|
Wednesday
Jan 28 |
Snow |
34 °F
|
22 °F
|
100% |
84% |
|
Thursday
Jan 29 |
Clouds |
41 °F
|
21 °F
|
0% |
88% |
|
Friday
Jan 30 |
Clear |
43 °F
|
29 °F
|
0% |
69% |
|
Saturday
Jan 31 |
Clear |
49 °F
|
30 °F
|
0% |
62% |
|
Sunday
Feb 1 |
Rain |
41 °F
|
34 °F
|
100% |
99% |
|
Monday
Feb 2 |
Clouds |
30 °F
|
24 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Governor Bond Lake News Governor Bond Lake Photos Governor Bond Lake Videos |

Login



















